Piraeus - Cyclades - Dodecanese Line
2012
Prices
PRICES IN :
Euro
PER PERSON, PER VEHICLE, PER CROSSING.
From
/ To : Piraeus
Siros - Evdilos - Ag.Kirikos - Fournoi - Karlovasi - Vathi
| DEPARTURES FROM/TO PIRAEUS | |||||||
| Cabin Type | SIROS | EVDILOS | AG.KIRIKOS | FOURNOI | KARLOVASI | VATHI | |
| SUPER ECONOMY | -- | 19,00 | 19,00 | 19,00 | 19,00 | 19,00 | |
| DTS | ECONOMY | 27,00 | 36,00 | 36,00 | 36,00 | 44,50 | 44,50 |
| ATS | AIRPLANE - TYPE SEATS | 31,50 | 44,00 | 44,00 | 44,00 | 51,00 | 51,00 |
| AB4 | 4 BED INSIDE CABIN | 62,00 | 62,00 | 62,00 | 62,00 | 72,00 | 72,00 |
| AB2 | 2 BED INSIDE CABIN | 63,00 | 63,00 | 63,00 | 63,00 | 74,00 | 74,00 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 74,00 | 89,00 | 89,00 | 89,00 | 94,00 | 94,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 74,00 | 89,00 | 89,00 | 89,00 | 94,00 | 94,00 |
|
Vehicle Type |
|||||||
| DK1 | MOTORCYCLES up to 250cc | 17,00 | 21,00 | 21,00 | 20,00 | 21,00 | 21,00 |
| DK2 | MOTORCYCLES over 250cc | 17,00 | 21,00 | 21,00 | 20,00 | 21,00 | 21,00 |
| DKK | SIDECAR MOTORCYCLES | 35,00 | 43,00 | 43,00 | 40,00 | 43,00 | 43,00 |
| IXS | CARS up to 3,80m | 50,00 | 53,50 | 53,50 | 43,50 | 53,50 | 53,50 |
| IX1 | CARS from 3,81m up to 4,25m | 65,50 | 76,00 | 76,00 | 68,00 | 76,00 | 76,00 |
| IX2 | CARS over 4,25m | 65,50 | 76,00 | 76,00 | 68,00 | 76,00 | 76,00 |
| BAGGAGE / TRAILER / per meter | 19,00 | 18,50 | 18,50 | 19,00 | 18,50 | 18,50 | |
* Α2 : 2 beds / A2D double
bed
| DEPARTURES FROM/TO SIROS | ||||||
|
Cabin Type |
EVDILOS | AG.KIRIKOS | FOURNOI | KARLOVASI | VATHI | |
| DTS | ECONOMY | 21,00 | 18,50 | 19,00 | 40,00 | 40,00 |
| ATS | AIRPLANE - TYPE SEATS | 24,00 | 22,00 | 22,00 | 46,00 | 46,00 |
| AB4 | 4 BED INSIDE CABIN | 37,00 | 34,50 | 34,50 | 76,00 | 76,00 |
| AB2 | 2 BED INSIDE CABIN | 37,00 | 34,50 | 34,50 | 76,00 | 76,00 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 59,50 | 55,50 | 55,50 | 87,00 | 87,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 59,50 | 55,50 | 55,50 | 87,00 | 87,00 |
|
Vehicle Type |
||||||
| DK1 | MOTORCYCLES up to 250cc | 13,50 | 13,50 | 13,50 | 16,50 | 16,50 |
| DK2 | MOTORCYCLES over 250cc | 13,50 | 13,50 | 13,50 | 16,50 | 16,50 |
| DKK | SIDECAR MOTORCYCLES | 34,00 | 34,00 | 34,00 | 40,50 | 40,50 |
| IXS | CARS up to 3,80m | 47,50 | 47,50 | 47,50 | 57,00 | 57,00 |
| IX1 | CARS from 3,81m up to 4,25m | 68,00 | 68,00 | 68,00 | 81,50 | 81,50 |
| IX2 | CARS over 4,25m | 68,00 | 68,00 | 68,00 | 81,50 | 81,50 |
| BAGGAGE / TRAILER / per meter | 17,00 | 17,00 | 17,00 | 20,50 | 20,50 | |
* Α2 : 2 beds / A2D double
bed
| DEPARTURES FROM/TO EVDILOS | |||||
|
Cabin Type |
AG.KIRIKOS | FOURNOI | KARLOVASI | VATHI | |
| DTS | ECONOMY | 6,50 | 6,50 | 12,50 | 12,50 |
| ATS | AIRPLANE - TYPE SEATS | 8,00 | 8,00 | 18,00 | 18,00 |
| AB4 | 4 BED INSIDE CABIN | 13,00 | 13,00 | 23,00 | 23,00 |
| AB2 | 2 BED INSIDE CABIN | 13,00 | 13,00 | 23,00 | 23,00 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 19,50 | 19,50 | 30,00 | 30,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 19,50 | 19,50 | 30,00 | 30,00 |
|
Vehicle Type |
|||||
| DK1 | MOTORCYCLES up to 250cc | 5,00 | 5,00 | 9,00 | 9,00 |
| DK2 | MOTORCYCLES over 250cc | 5,00 | 5,00 | 9,00 | 9,00 |
| DKK | SIDECAR MOTORCYCLES | 12,00 | 12,00 | 15,00 | 15,00 |
| IXS | CARS up to 3,80m | 17,00 | 17,00 | 17,50 | 17,50 |
| IX1 | CARS from 3,81m up to 4,25m | 24,00 | 24,00 | 25,50 | 25,50 |
| IX2 | CARS over 4,25m | 24,00 | 24,00 | 25,50 | 25,50 |
| BAGGAGE / TRAILER / per meter | 6,00 | 6,00 | 8,00 | 8,00 | |
* Α2 : 2 beds / A2D double
bed
| DEPARTURES FROM/TO AG.KIRIKOS | ||||
|
Cabin Type |
FOURNOI | KARLOVASI | VATHI | |
| DTS | ECONOMY | 7,00 | 9,00 | 11,50 |
| ATS | AIRPLANE - TYPE SEATS | 8,50 | 14,00 | 14,00 |
| AB4 | 4 BED INSIDE CABIN | 13,50 | 18,00 | 18,00 |
| AB2 | 2 BED INSIDE CABIN | 13,50 | 18,00 | 18,00 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 21,00 | 35,00 | 35,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 21,00 | 35,00 | 35,00 |
|
Vehicle Type |
||||
| DK1 | MOTORCYCLES up to 250cc | 5,00 | 9,00 | 9,00 |
| DK2 | MOTORCYCLES over 250cc | 5,00 | 9,00 | 9,00 |
| DKK | SIDECAR MOTORCYCLES | 11,50 | 15,00 | 15,00 |
| IXS | CARS up to 3,80m | 16,50 | 17,50 | 17,50 |
| IX1 | CARS from 3,81m up to 4,25m | 23,00 | 25,50 | 25,50 |
| IX2 | CARS over 4,25m | 23,00 | 25,50 | 25,50 |
| BAGGAGE / TRAILER / per meter | 6,00 | 8,00 | 8,00 | |
* Α2 : 2 beds / A2D double
bed
| DEPARTURES FROM/TO FOURNOI | |||
|
Cabin Type |
KARLOVASI | VATHI | |
| DTS | ECONOMY | 6,50 | 10,00 |
| ATS | AIRPLANE - TYPE SEATS | 7,50 | 11,50 |
| AB4 | 4 BED INSIDE CABIN | 9,50 | 15,00 |
| AB2 | 2 BED INSIDE CABIN | 9,50 | 15,00 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 18,50 | 29,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 18,50 | 29,00 |
|
Vehicle Type |
|||
| DK1 | MOTORCYCLES up to 250cc | 5,00 | 5,00 |
| DK2 | MOTORCYCLES over 250cc | 5,00 | 5,00 |
| DKK | SIDECAR MOTORCYCLES | 12,50 | 12,50 |
| IXS | CARS up to 3,80m | 17,00 | 17,00 |
| IX1 | CARS from 3,81m up to 4,25m | 23,50 | 23,50 |
| IX2 | CARS over 4,25m | 23,50 | 23,50 |
| BAGGAGE / TRAILER / per meter | 6,00 | 6,00 | |
* Α2 : 2 beds / A2D double
bed
| DEPARTURES FROM/TO KARLOVASI | ||
| Cabin Type | VATHI | |
| DTS | ECONOMY | 6,00 |
| ATS | AIRPLANE - TYPE SEATS | 8,00 |
| AB4 | 4 BED INSIDE CABIN | 34,50 |
| AB2 | 2 BED INSIDE CABIN | 31,50 |
| AH2 | 2-BED (1UPPER, 1 LOWER) OUTSIDE | 42,00 |
| A2/A2D* | 2 BED OUTSIDE CABIN | 42,00 |
|
Vehicle Type |
||
| DK1 | MOTORCYCLES up to 250cc | 4,50 |
| DK2 | MOTORCYCLES over 250cc | 4,50 |
| DKK | SIDECAR MOTORCYCLES | 9,50 |
| IXS | CARS up to 3,80m | 12,00 |
| IX1 | CARS from 3,81m up to 4,25m | 15,00 |
| IX2 | CARS over 4,25m | 15,00 |
| BAGGAGE / TRAILER / per meter | 5,50 | |
* Α2 : 2 beds / A2D double
bed
Reservation Home page anek@ferries.info