ANEK LINES

 

ANEK LINES
Always the greatest


Piraeus - Cyclades - Crete -  Dodecanese Line
 
2012  Prices
 

Timetables Main Page

PRICES IN :  Euro 
PER PERSON, PER VEHICLE, PER CROSSING.
 

DEPARTURES   FROM/TO  PIRAEUS

Cabin Type

MILOS SANTORINI HERAKLION SITIA KASSOS KARPATHOS RHODES
DTS ECONOMY 31 31 31 33,3 34,3 35,3 39,4
AB4 4-BED INSIDE  49 49 49 51 60 61 65,6
AB2 2-BED INSIDE  58 58 58 63 66 67 72,7
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  61 61 61 66 69 70 72,7
A2D DOUBLE-BED OUTSIDE  74 76 76 79 87 88 98,9
A2 2-BED INSIDE 74 76 76 79 87 88 98,9
 

Vehicle Type

MOTORCYCLES up to 250cc 18 20 20 20,3 22,4 22,4 22,4
MOTORCYCLES over 250cc 21 21 21 23,4 23,4 23,4 23,4
SIDECAR MOTORCYCLES 36,6 40,7 40,7 40,7 44,7 44,7 44,7
CARS up to 3,80m 61 61 61 61 63,5 63,5 63,5
CARS from  3,81m up to 4,25m 87 87 87 89,5 98 98 97,6
CARS over 4,25m 91 91 92 93,5 99 99 98,6
BAGGAGE TRAILER UP TO 6M 26,2 26,2 26,2 29,3 29,3 29,3 29,3
BAGGAGE TRAILER over 6,01M 36,5 36,5 36,9 46,4 47,9 47,9 57,8

 

DEPARTURES   FROM/TO  MILOS

Cabin Type

SANTORINI HERAKLION SITIA KASSOS KARPATHOS RHODES
DTS ECONOMY 16,9 21,9 23,4 32,8 36,3 36,9
AB4 4-BED INSIDE  28 36 39 54 61 62
AB2 2-BED INSIDE  31 40 43 61 67 68
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  31 40 43 61 67 68
A2D DOUBLE-BED OUTSIDE  42 54 59 82 91 93
A2 2-BED INSIDE 42 54 59 82 91 93
 

Vehicle Type

MOTORCYCLES up to 250cc 10,3 13,3 17,6 22 24,2 24,2
MOTORCYCLES over 250cc 10,3 13,3 17,6 22 24,2 24,2
SIDECAR MOTORCYCLES 30,8 35,6 52,9 67,3 72,7 72,7
CARS up to 3,80m 45,7 55,9 55,9 61 61 61
CARS from  3,81m up to 4,25m 51,3 66,6 88,2 112,2 121,2 121,2
CARS over 4,25m 51,3 66,6 88,2 112,2 121,2 121,2
BAGGAGE TRAILER UP TO 6M 12,8 16,7 22,1 28,1 30,3 30,3
BAGGAGE TRAILER over 6,01M 13,4 20,6 23,5 39,9 46,5 47,8

 

DEPARTURES   FROM/TO  SANTORINI

Cabin Type

HERAKLION SITIA KASSOS KARPATHOS RHODES
DTS ECONOMY 16,5 22,4 25 25,2 27
AB4 4-BED INSIDE  27 37 42 42,4 45
AB2 2-BED INSIDE  30 41 46 46,4 49
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  30 41 46 46,4 49
A2D DOUBLE-BED OUTSIDE  41 57 64 63,6 68
A2 2-BED INSIDE 41 57 64 63,6 68
 

Vehicle Type

MOTORCYCLES up to 250cc 12,5 16,2 17 17,3 18,3
MOTORCYCLES over 250cc 12,5 16,2 17 17,3 18,3
SIDECAR MOTORCYCLES 35,6 48,5 52 51,8 54,9
CARS up to 3,80m 55,9 55,9 60 60 62
CARS from  3,81m up to 4,25m 62,9 80,8 86 86,4 91,5
CARS over 4,25m 62,9 80,8 86 86,4 91,5
BAGGAGE TRAILER UP TO 6M 15,7 20,1 21,6 21,6 22,9
BAGGAGE TRAILER over 6,01M 16,7 26 29,3 33,4 29,8

 

DEPARTURES   FROM/TO  HERAKLION

Cabin Type

SITIA KASSOS KARPATHOS RHODES
DTS ECONOMY 15,5 19,8 18,1 27,8
AB4 4-BED INSIDE  26 33 30 46
AB2 2-BED INSIDE  28 36 33 51
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  28 36 33 51
A2D DOUBLE-BED OUTSIDE  38 50 45 70
A2 2-BED INSIDE 38 50 45 70
 

Vehicle Type

MOTORCYCLES up to 250cc 5,7 12,8 18,7 24,8
MOTORCYCLES over 250cc 5,7 12,8 18,7 24,8
SIDECAR MOTORCYCLES 13,2 35,6 56,1 74,5
CARS up to 3,80m 26,4 60 61 61
CARS from  3,81m up to 4,25m 28,5 64 93,6 124,2
CARS over 4,25m 28,5 64 93,6 124,2
BAGGAGE TRAILER UP TO 6M 7,1 16 23,4 31
BAGGAGE TRAILER over 6,01M 18,6 17,5 25,6 36,8

 

 

DEPARTURES   FROM/TO  SITIA

Cabin Type

KASSOS KARPATHOS RHODES
DTS ECONOMY 11,2 18,3 26,7
AB4 4-BED INSIDE  19 30 44
AB2 2-BED INSIDE  20 33 48
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  20 33 48
A2D DOUBLE-BED OUTSIDE  28 45 67
A2 2-BED INSIDE 28 45 67
 

Vehicle Type

MOTORCYCLES up to 250cc 6,2 10,3 20,7
MOTORCYCLES over 250cc 6,2 10,3 20,7
SIDECAR MOTORCYCLES 18,7 30,8 62,3
CARS up to 3,80m 28,5 45,7 61
CARS from  3,81m up to 4,25m 31,2 51,3 103,8
CARS over 4,25m 31,2 51,3 103,8
BAGGAGE TRAILER UP TO 6M 7,7 12,8 25,9
BAGGAGE TRAILER over 6,01M 8,4 13,4 29,8

 

DEPARTURES   FROM/TO  KASSOS

Cabin Type

KARPATHOS RHODES
DTS ECONOMY 7,6 23,8
AB4 4-BED INSIDE  13,1 39,3
AB2 2-BED INSIDE  14,1 43,4
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  14,1 13,4
A2D DOUBLE-BED OUTSIDE  19,2 59,5
A2 2-BED INSIDE 19,2 59,5
 

Vehicle Type

MOTORCYCLES up to 250cc

5,3

15,2
MOTORCYCLES over 250cc 5,3 15,2
SIDECAR MOTORCYCLES 15,9 45,7
CARS up to 3,80m 24,4 62
CARS from  3,81m up to 4,25m 26,4 76,2
CARS over 4,25m 26,4 76,2
BAGGAGE TRAILER UP TO 6M 6,6 19,1
BAGGAGE TRAILER over 6,01M 7,8 21,4

 

 

DEPARTURES   FROM/TO  KARPATHOS

Cabin Type

RHODES
DTS ECONOMY 19.8
AB4 4-BED INSIDE  33
AB2 2-BED INSIDE  36
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  36
A2D DOUBLE-BED OUTSIDE  49
A2 2-BED INSIDE 49
 

Vehicle Type

MOTORCYCLES up to 250cc 15
MOTORCYCLES over 250cc 15
SIDECAR MOTORCYCLES 46
CARS up to 3,80m 62
CARS from  3,81m up to 4,25m 76
CARS over 4,25m 76
BAGGAGE TRAILER UP TO 6M 19.1
BAGGAGE TRAILER over 6,01M 21

 

DEPARTURES   FROM/TO  PIRAEUS

Cabin Type

SANTORINI ANAFI KASSOS KARPATHOS DIAFANI CHALKI RHODES
DTS ECONOMY 31 31 34,3 35,3 35,3 38,3 39,4
AB4 4-BED INSIDE  49 49 60 61 61 65,6 65,6
AB2 2-BED INSIDE  58 58 66 67 67 72,7 72,7
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  61 61 69 70 70 72,7 72,7
A2D DOUBLE-BED OUTSIDE  76 76 87 88 88 98,9 98,9
A2 2-BED INSIDE 76 76 87 88 88 98,9 98,9
 

Vehicle Type

MOTORCYCLES up to 250cc 20 20 22,4 22,4 22,4 22,4 22,4
MOTORCYCLES over 250cc 21 21 23,4 23,4 23,4 23,4 23,4
SIDECAR MOTORCYCLES 40,7 40,7 44,7 44,7 44,7 44,7 44,7
CARS up to 3,80m 61 61 63,5 63,5 63,5 63,5 63,5
CARS from  3,81m up to 4,25m 87 87 98 98 98 97,6 97,6
CARS over 4,25m 91 91 99 99 99 98,6 98,6
BAGGAGE TRAILER UP TO 6M 26,2 26,2 29,3 29,3 29,3 29,3 29,3
BAGGAGE TRAILER over 6,01M 36,5 36,5 47,9 47,9 47,9 41,2 57,8

 

DEPARTURES   FROM/TO  SANTORINI

Cabin Type

ANAFI KASSOS KARPATHOS DIAFANI CHALKI RHODES
DTS ECONOMY 8 25 25,2 25,2 27,3 27
AB4 4-BED INSIDE  13 42 42,4 42,4 45 45
AB2 2-BED INSIDE  14 46 46,4 46,4 49 49
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  14 46 46,4 46,4 49 49
A2D DOUBLE-BED OUTSIDE  19 64 63,6 63,6 68 68
A2 2-BED INSIDE 19 64 63,6 63,6 68 68
 

Vehicle Type

MOTORCYCLES up to 250cc 5,4 17 17,3 17,3 18,3 18,3
MOTORCYCLES over 250cc 5,4 17 17,3 17,3 18,3 18,3
SIDECAR MOTORCYCLES 16,1 52 51,8 51,8 54,9 54,9
CARS up to 3,80m 24,4 60 60 60 62 62
CARS from  3,81m up to 4,25m 26,9 86 86,4 86,4 91,5 91,5
CARS over 4,25m 26,9 86 86,4 86,4 91,5 91,5
BAGGAGE TRAILER UP TO 6M 6,7 21,6 21,6 21,6 22,9 22,9
BAGGAGE TRAILER over 6,01M 7 29,3 33,4 33,4 31,5 29,8

 

DEPARTURES   FROM/TO  ANAFI

Cabin Type

KASSOS KARPATHOS DIAFANI CHALKI RHODES
DTS ECONOMY 22,4 16,4 21 22,4 22,4
AB4 4-BED INSIDE  37 27,3 35,3 37,3 37,3
AB2 2-BED INSIDE  41 30,3 38,3 41,4 41,4
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  41 30,3 38,3 41,4 41,4
A2D DOUBLE-BED OUTSIDE  57 41,4 52,5 56,5 56,5
A2 2-BED INSIDE 57 41,4 52,5 56,5 56,5
 

Vehicle Type

MOTORCYCLES up to 250cc 14,6 11,2 13,2 14,2 14,2
MOTORCYCLES over 250cc 14,6 11,2 13,2 14,2 14,2
SIDECAR MOTORCYCLES 43,9 33,6 39,6 42,7 42,7
CARS up to 3,80m 62 50,8 61 62 62
CARS from  3,81m up to 4,25m 73,2 55,9 66,1 71,2 71,2
CARS over 4,25m 73,2 55,9 66,1 71,2 71,2
BAGGAGE TRAILER UP TO 6M 18,3 14 16,6 17,8 17,8
BAGGAGE TRAILER over 6,01M 24,7 18,4 23,4 24,2 24,2

 

DEPARTURES   FROM/TO  KASSOS

Cabin Type

KARPATHOS DIAFANI CHALKI RHODES
DTS ECONOMY 7,6 9 15,6 23,8
AB4 4-BED INSIDE  13,1 15,1 35,3 39,3
AB2 2-BED INSIDE  14,1 16,2 38,3 43,4
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  14,1 16,2 38,3 43,4
A2D DOUBLE-BED OUTSIDE  19,2 22,2 52,5 59,5
A2 2-BED INSIDE 19,2 22,2 52,5 59,5
 

Vehicle Type

MOTORCYCLES up to 250cc 5,3 5,7 10,2 15,2
MOTORCYCLES over 250cc 5,3 5,7 10,2 15,2
SIDECAR MOTORCYCLES 15,9 17,1 30,5 45,7
CARS up to 3,80m 24,4 24,4 45,7 62
CARS from  3,81m up to 4,25m 26,4 28,5 50,8 76,2
CARS over 4,25m 26,4 28,5 50,8 76,2
BAGGAGE TRAILER UP TO 6M 6,6 7,1 12,7 19,1
BAGGAGE TRAILER over 6,01M 7,8 7,8 13,5 21,4

 

DEPARTURES   FROM/TO  KARPATHOS

Cabin Type

DIAFANI CHALKI RHODES
DTS ECONOMY 4,1 12 19,8
AB4 4-BED INSIDE  7 20 33
AB2 2-BED INSIDE  8 22 36
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  8 22 36
A2D DOUBLE-BED OUTSIDE  10 30 49
A2 2-BED INSIDE 10 30 49
 

Vehicle Type

MOTORCYCLES up to 250cc 3,2 9,3 15
MOTORCYCLES over 250cc 3,2 9,3 15
SIDECAR MOTORCYCLES 9,4 27,7 46
CARS up to 3,80m 15,2 41 62
CARS from  3,81m up to 4,25m 15,7 46,3 76
CARS over 4,25m 15,7 46,3 76
BAGGAGE TRAILER UP TO 6M 3,9 11,6 19,1
BAGGAGE TRAILER over 6,01M 3,9 12 21

 

 

DEPARTURES   FROM/TO  DIAFANI

Cabin Type

CHALKI RHODES
DTS ECONOMY 9,6 18,1
AB4 4-BED INSIDE  16 30
AB2 2-BED INSIDE  17 33
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  17 33
A2D DOUBLE-BED OUTSIDE  24 45
A2 2-BED INSIDE 24 45
 

Vehicle Type

MOTORCYCLES up to 250cc 8,4 15
MOTORCYCLES over 250cc 8,4 15
SIDECAR MOTORCYCLES 25,3 44,9
CARS up to 3,80m 35,6 62
CARS from  3,81m up to 4,25m 42,2 74,9
CARS over 4,25m 42,2 74,9
BAGGAGE TRAILER UP TO 6M 10,6 18,7
BAGGAGE TRAILER over 6,01M 12 21

 

 

DEPARTURES   FROM/TO  CHALKI

Cabin Type

RHODES
DTS ECONOMY 8,7
AB4 4-BED INSIDE  14
AB2 2-BED INSIDE  16
AH2 2-BED (1UPPER, 1 LOWER) OUTSIDE  16
A2D DOUBLE-BED OUTSIDE  22
A2 2-BED INSIDE 22
 

Vehicle Type

MOTORCYCLES up to 250cc 5,9
MOTORCYCLES over 250cc 5,9
SIDECAR MOTORCYCLES 17,6
CARS up to 3,80m 27,5
CARS from  3,81m up to 4,25m 29,3
CARS over 4,25m 29,3
BAGGAGE TRAILER UP TO 6M 7,3
BAGGAGE TRAILER over 6,01M 8,6

 

ANEK LINES

BOOK ON LINE Get your confirmation NOW
Click to view English version!
    Για την Ελληνική έκδοση, παρακαλώ πατήστε εδώ!    Bitte hier fuer Deutsch clicken !     Per la versione Italiana premette qui!
    Pour le French page clicqez ici !

Reservation               Home page

 




Cookies PolicyPrivacy PolicyData Protection Policy