ANEK LINES
Venice Line 2012 Cargo Prices
.

Venice Timetable Ancona Cargo Prices

PRICES IN :  Euro
.

Greece - Italy Patras - Igoumenitsa - Corfu - Venice
Prices in Euro
Vehicle Categories Monday - Tuesday -
Wednesday - Sunday
Thursday Friday Saturday
Trucks up to 5m 480 385 495 530
Trucks from 5,01m - 7m 530 475 610 640
Trucks from 7,01m - 9m 580 520 665 710
Trucks from 9,01m - 13,5m 660 585 765 800
Trailer 645 555 730 800
Trucks from 13,51m - 16,5m 730 645 830 885
Trucks from 16,51m - 18m 760 675 860 920

Cargo Reservation
.

Italy - Greece Venice - Corfu - Igoumenitsa - Patras
Prices in Euro
Vehicle Categories Monday - Thursday -
Friday - Sunday
Tuesday -  Wednesday Saturday
Trucks up to 5m 495 469 720
Trucks from 5,01m - 7m 650 620 770
Trucks from 7,01m - 9m 739 705 840
Trucks from 9,01m - 13,5m 815 775 960
Trailer 795 765 985
Trucks from 13,51m - 16,5m 895 845 1045
Trucks from 16,51m - 18m 930 890 1069
.
  • For drivers in the above categories, it is a free cabin bed and 50% discount on meals and drinks.

  • The pricing period that applies for departures from Igoumenitsa or Corfu to Venice is that the departure day from Patras.

 

.Cargo Reservation

 

Ancona Line

anek@ferries.info
Home page