|
LANE LINES Timetable |
||
|
F/B "VITSENTSOS KORNAROS" |
||
| . | ||
|
Departures from Piraeus - Kissamos Wednesday |
||
| Arrival | Departure | |
| Piraeus | - | 19:00 |
| Kythira | 01:35* | 01:55* |
| Antikythira | 03:40* | 03:50* |
| Kissamos | 05:40* | - |
| * Next Day | ||
| . | ||
| . | ||
|
Departures from Kissamos - Piraeus Thursday |
||
| Arrival | Departure | |
| Kissamos | - | 19:00 |
| Antikythira | 21:00 | 21:10 |
| Kythira | 22:55 | 23:15 |
| Piraeus | 05:40* | - |
| * Next Day | ||
| . | ||
| . | ||
|
Departures from Piraeus - Rethymno Friday |
||
| Arrival | Departure | |
| Piraeus | - | 19:00 |
| Kythira | 01:35* | 01:55* |
| Rethymno | 07:30* | - |
| * Next Day | ||
| . | ||
| . | ||
|
Departures from Rethymno - Gythio - Rethymno Saturday |
||
| Arrival | Departure | |
| Rethymno | - | 14:00 |
| Kissamos | 17:25 | 17:45 |
| Antikythira | 19:45 | 19:55 |
| Kythira | 21:40 | 22:00 |
| Gythio | 23:59 | 00:45* |
| Kythira | 02:55* | 03:15* |
| Antikythira | 05:00* | 05:10* |
| Kissamos | 07:10* | 07:30* |
| Rethymno | 10:45* | - |
| * Next Day | ||
| . | ||
| . | ||
|
Departures from Piraeus - Rethymno Sunday |
||
| Arrival | Departure | |
| Rethymno | - | 19:00 |
| Kythira | 00:45* | 01:05* |
| Piraeus | 07:30* | - |
| * Next Day | ||
| . | ||
|
Timetables are subject to variations without prior notice |
||
.
.