.
| LANE LINES Timetable from 01st April 2008 | ||||||
| Departure from PIRAEUS TO RHODES | ||||||
| Every MONDAY | Every FRIDAY | |||||
| Arrival | Departure | Arrival | Departure | |||
| Piraeus | - | 18:00 | Piraeus | - | 18:00 | |
| Milos | 22:55 | 23:30 | Milos | 22:55 | 23:30 | |
| Santorini | 03:20* | 03:50* | Santorini | 03:20* | 03:50* | |
| Heraklio | - | - | Heraklion | 07:50* | 08:30* | |
| Sitia | 09:00* | 10:00* | Sitia | 11:35* | 12:00* | |
| Kasos | 12:30* | 12:45* | Kasos | 14:30* | 14:45* | |
| Karpathos | 14:15* | 14:50* | Karpathos | 16:10* | 16:40* | |
| Diafani | 15:50* | 16:00* | Diafani | 17:30* | 17:40* | |
| Chalki | 18:00* | 18:10* | Chalki | 19:30* | 19:45* | |
| Rhodes | 20:10* | Rhodes | 21:45* | |||
|
* Next Day |
* Next Day |
|||||
| . | ||||||
| . | ||||||
| LANE LINES Timetable from 01st up to 31st October 2008 | ||||||
| Departure from PIRAEUS TO RHODES | ||||||
| Every THURSDAY | ||||||
| Arrival | Departure | |||||
| Piraeus | - | 18:00 | ||||
| Milos | 22:55 | 23:30 | ||||
| Santorini | 03:20* | 03:50* | ||||
| Heraklio | - | - | ||||
| Sitia | 09:00* | 10:00* | ||||
| Kasos | 12:30* | 12:45* | ||||
| Karpathos | 14:15* | 14:50* | ||||
| Diafani | - | - | ||||
| Chalki | 17:35* | 17:50* | ||||
| Rhodes | 20:00* | |||||
|
* Next Day |
||||||
| . | ||||||
|
Timetables are subject to variations without prior notice |
||||||
| LANE LINES Timetable from 01st April 2008 | ||||||
| Departure from RHODES TO PIRAEUS | ||||||
| Every THURSDAY | Every SUNDAY | |||||
| Arrival | Departure | Arrival | Departure | |||
| Rhodes | - | 04:00 | Rhodes | - | 04:00 | |
| Chalki | 06:05 | 06:15 | Chalki | 06:05 | 06:15 | |
| Diafani | 08:05 | 08:15 | Diafani | 08:05 | 08:15 | |
| Karpathos | 09:15 | 09:45 | Karpathos | 09:15 | 09:45 | |
| Kasos | 11:10 | 11:30 | Kasos | 11:10 | 11:30 | |
| Sitia | 14:00 | 15:00 | Sitia | 14:00 | 15:00 | |
| Santorini | 20:00 | 20:30 | Santorini | 20:00 | 20:30 | |
| Milos | 00:05* | 00:30* | Milos | 00:05* | 00:30* | |
| Piraeus | 05:30* | Piraeus | 05:30* | |||
|
* Next Day |
* Next Day |
|||||
| . | ||||||
| . | ||||||
| LANE LINES Timetable from 01st up to 31st October 2008 | ||||||
| Departure from RHODES TO PIRAEUS | ||||||
| Every THURSDAY | ||||||
| Arrival | Departure | |||||
| Rhodes | - | 04:00 | ||||
| Chalki | 06:05 | 06:15 | ||||
| Diafani | - | - | ||||
| Karpathos | 09:00 | 09:45 | ||||
| Kasos | 11:10 | 11:30 | ||||
| Sitia | 14:00 | 15:00 | ||||
| Santorini | 20:00 | 20:30 | ||||
| Milos | 00:05* | 00:30* | ||||
| Piraeus | 05:30* | |||||
|
* Next Day |
||||||
| . | ||||||
|
Timetables are subject to variations without prior notice |
||||||
| LANE LINES | ||||||
| Departure from RHODES - SITIA - RHODES | ||||||
| Timetable from 01st May 2008 | Timetable from 01st June 2008 | |||||
| Every WEDNESDAY | Every TUESDAY | |||||
| Arrival | Departure | Arrival | Departure | |||
| Rhodes | - | 11:00 | Rhodes | - | 20:30 | |
| Chalki | 13:05 | 13:15 | Chalki | 22:35 | 22:45 | |
| Karpathos | 16:00 | 16:30 | Karpathos | 01:30* | 01:50* | |
| Kasos | 18:00 | 18:15 | Kasos | 03:25* | 03:40* | |
| Sitia | 20:45 | 21:20 | Sitia | 06:10* | 06:30* | |
| Karpathos | 23:50 | 00:01* | Karpathos | 09:00* | 09:15* | |
| Kasos | 01:35* | 02:00* | Kasos | 10:50* | 11:20* | |
| Chalki | 04:45* | 05:00* | Chalki | 14:10* | 14:20* | |
| Rhodes | 07:00* | - | Rhodes | 16:20* | - | |
|
* Next Day |
* Next Day |
|||||
| . | ||||||
|
Timetables are subject to variations without prior notice |
||||||
| LANE LINES Timetable from 01st May 2008 | ||||||
| Departure from RHODES - THESSALONIKI - RHODES | ||||||
| RHODES
- THESSALONIKI Every THURSDAY |
THESSALONIKI
- RHODES Every FRIDAY |
|||||
| Arrival | Departure | Arrival | Departure | |||
| Rhodes | - | 13:00 | Thessaloniki | - | 19:00 | |
| Kos | 16:50 | 17:00 | Samos | 11:00* | 11:10* | |
| Kalymnos | 18:00 | 18:10 | Kalymnos | 15:00* | 15:10* | |
| Samos | 22:00 | 22:15 | Kos | 16:10* | 16:20* | |
| Thessaloniki | 14:00* | - | Rhodes | 20:10* | ||
|
* Next Day |
* Next Day |
|||||
| . | ||||||
|
Timetables are subject to variations without prior notice |
||||||
| LANE LINES Timetable from 01st May up to 30th September 2008 | ||||||
| Departure from RHODES - ALEXANDROUPOLI - RHODES | ||||||
| RHODES
- ALEXANDROUPOLI Every SUNDAY |
ALEXANDROUPOLI
- RHODES Every MONDAY |
|||||
| Arrival | Departure | Arrival | Departure | |||
| Rhodes | - | 04:00 | Alexandroupoli | - | 12:00 | |
| Kos | 07:50 | 08:00 | Limnos | 16:00 | 16:20 | |
| Kalymnos | 09:00 | 09:10 | Mytilini | 21:30 | 22:10 | |
| Samos | 13:00 | 13:10 | Chios | 01:15* | 01:30* | |
| Chios | 16:20 | 16:30 | Samos | 04:40* | 05:00* | |
| Mytilini | 19:30 | 20:10 | Kalymnos | 08:50* | 09:00* | |
| Limnos | 01:30* | 01:45* | Kos | 10:00* | 10:10* | |
| Alexandroupoli | 05:45* | Rhodes | 14:00* | - | ||
|
* Next Day |
* Next Day |
|||||
| . | ||||||
| LANE LINES Timetable from 01st up to 31st October 2008 | ||||||
| Departure from RHODES - ALEXANDROUPOLI - RHODES | ||||||
| . | ||||||
| RHODES
- ALEXANDROUPOLI Every SATURDAY |
ALEXANDROUPOLI
- RHODES Every MONDAY |
|||||
| Arrival | Departure | Arrival | Departure | |||
| Rhodes | - | 16:00 | Alexandroupoli | - | 12:00 | |
| Kos | 19:50 | 20:00 | Limnos | 16:00 | 16:20 | |
| Kalymnos | 21:00 | 21:10 | Mytilini | 21:30 | 22:10 | |
| Samos | 01:00* | 01:10* | Chios | 01:15 | 01:30 | |
| Chios | 04:00* | 04:30* | Samos | 04:40* | 05:00* | |
| Mytilini | 07:30* | 08:10* | Kalymnos | 08:50* | 09:00* | |
| Limnos | 13:30* | 13:45* | Kos | 10:00* | 10:10* | |
| Alexandroupoli | 17:50* | Rhodes | 14:00* | - | ||
|
* Next Day |
* Next Day |
|||||
| . | ||||||
|
Timetables are subject to variations without prior notice |
||||||
.