![]()
VENICE - IGOUMENITSA - CORFU -
PATRAS or v.v.
Venice -
Patras,
Venice -
Corfu,
Venice - Igoumenitsa and
v.v.
HSF's IKARUS PALACE - EUROPA
PALACE - PASIPHAE PALACE
| VENICE - CORFU - IGOUMENITSA - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 07/01/2010 - 11/01/2010 | 07/01/2010 - 10/01/2010 | |||||||||||||||||
| VENICE | CORFU | IGOUMENITSA | PATRAS | PATRAS | CORFU | IGOUMENITSA | VENICE | |||||||||||
| HSF | Departure | Arrival | Arrival | Arrival | HSF | Departure | Departure | Departure | Arrival | |||||||||
| I | Fri. | 14:00 | Sat. | 11:15 | Sat. | 12:30 | Sat. | 19:30 | E | Thu. | 23:59 | Fri. | 07:00 | Fri. | 09:00 | Sat. | 08:00 | |
| E | Sat. | 14:00 | Sun. | 11:15 | Sun. | 12:30 | Mon. | 19:30 | I | Sat. | 23:59 | Sun. | 07:00 | Sun. | 09:00 | Mon. | 08:00 | |
| I | Mon. | 17:00 | Tue. | 19:00 | Tue. | 20:15 | Wed. | 05.00 | ||||||||||
.
Departures and Arrivals in local
time.
Venice
line Prices
Reservation
Minoan
Lines Home page
| VENICE - CORFU - IGOUMENITSA - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 16/01/2010 - 20/02/2010 | 14/01/2010 - 18/02/2010 | |||||||||||||||||
| VENICE | CORFU | IGOUMENITSA | PATRAS | PATRAS | CORFU | IGOUMENITSA | VENICE | |||||||||||
| HSF | Departure | Arrival | Arrival | Arrival | HSF | Departure | Departure | Departure | Arrival | |||||||||
| I/E | Wed. | 14:00 | Thu. | 11:15 | Thu. | 12:30 | Thu. | 19:30 | I | Mon. | 23:59 | Tue. | 07:00 | Tue. | 09:00 | Wed. | 08:00 | |
| I/E | Sat. | 17:00 | Sun. | 19:00 | Sun. | 20:15 | Mon. | 05:00 | I | Thu. | 23:59 | Fri. | 07:00 | Fri. | 09:00 | Sat. | 08:00 | |
.
Departures and Arrivals in local
time.
.
Venice line Prices Reservation Minoan Lines Home page
| VENICE - CORFU - IGOUMENITSA - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 24/02/2010 - 31/03/2010 | 22/02/2010 - 31/03/2010 | |||||||||||||||||
| VENICE | CORFU | IGOUMENITSA | PATRAS | PATRAS | CORFU | IGOUMENITSA | VENICE | |||||||||||
| HSF | Departure | Arrival | Arrival | Arrival | HSF | Departure | Departure | Departure | Arrival | |||||||||
| O/E | Mon. | 17:00 | Tue. | 19:00 | Tue. | 20:15 | Wed. | 05.00 | I | Mon. | 23:59 | Tue. | 07:00 | Tue. | 09:00 | Wed. | 08:00 | |
| I | Wed. | 14:00 | Thu. | 11:15 | Thu. | 12:30 | Thu. | 19:30 | O/E | Wed. | 23:59 | Thu. | 07:00 | Thu. | 09:00 | Fri. | 08:00 | |
| O/E | Fri. | 14:00 | Sat. | 11:15 | Sat. | 12:30 | Sat. | 19:30 | I | Thu. | 23:59 | Fri. | 07:00 | Fri. | 09:00 | Sat. | 08:00 | |
| I | Sat. | 17:00 | Sun. | 19:00 | Sun. | 20:15 | Mon. | 05.00 | O/E | Sat. | 23:59 | Sun. | 07:00 | Sun. | 09:00 | Mon. | 08:00 | |
.
Departures and Arrivals in local
time.
.
Venice line Prices Reservation Minoan Lines Home page
| VENICE - CORFU - IGOUMENITSA - PATRAS | PATRAS - CORFU - IGOUMENITSA - VENICE | |||||||||||||||||
| 02/04/2010 - 31/10/2010 | 01/04/2010 - 31/10/2010 | |||||||||||||||||
| VENICE | CORFU | IGOUMENITSA | PATRAS | PATRAS | CORFU | IGOUMENITSA | VENICE | |||||||||||
| HSF | Departure | Arrival | Arrival | Arrival | HSF | Departure | Departure | Departure | Arrival | |||||||||
| O/E | Mon. | 17:00 | Tue. | 20:00 | Tue. | 21:30 | Wed. | 05.00 | I | Mon. | 23:59 | Tue. | 07:00 | Tue. | 09:00 | Wed. | 08:00 | |
| I | Wed. | 14:00 | Thu. | 12:00 | Thu. | 13:30 | Thu. | 20:00 | O/E | Wed. | 23:59 | Thu. | 07:00 | Thu. | 09:00 | Fri. | 08:00 | |
| O/E | Fri. | 14:00 | Sat. | 12:00 | Sat. | 13:30 | Sat. | 20:00 | I | Thu. | 23:59 | Fri. | 07:00 | Fri. | 09:00 | Sat. | 08:00 | |
| I | Sat. | 17:00 | Sun. | 20:00 | Sun. | 21:30 | Mon. | 05.00 | O/E | Sat. | 23:59 | Sun. | 07:00 | Sun. | 09:00 | Mon. | 08:00 | |
.
Departures and Arrivals in local
time.
.
Venice line Prices Reservation Minoan Lines Home page
ARRIVAL: The time of arrival shown on
the timetables, indicates the time when the ship reaches
the pilot station before the entrance to the port.
Seasons : Venice - Patras, Venice - Corfu, Venice - Igoumenitsa and v.v.
| LOW SEASON |
All the remaining dates |
|
| MIDDLE SEASON | ITALY - GREECE | July 5, 7, 10, 12, 14, 17, 19, 21, 23, 24, 26, 28 / August 4, 6, 7, 9. |
| GREECE - ITALY | July 31 / August 2, 4, 5, 7, 9, 11, 12, 30 / September 1, 2, 4. | |
| HIGH SEASON | ITALY - GREECE | July 2, 3, 9, 16, 30, 31 / August 2. |
| GREECE - ITALY | August 14, 16, 18, 19, 21, 23, 25, 26, 28. | |
.
Departures and Arrivals in local
time.
.
| I: H/S/F IKARUS PALACE | P: H/S/F PASIPHAE PALACE |
ARRIVAL: The time of arrival shown on
the timetables, indicates the time when the ship reaches
the pilot station before the entrance to the port.
CAMPING ON BOARD

.
..
@
Contact us!
www.Ferries.info
Prices
Reservation
HOME