2021 - 2022
ANCONA -
CORFU - IGOUMENITSA
- PATRAS
or v.v.
HighSpeed Ferries "CRUISE EUROPA" - "CRUISE OLYMPIA"
CE : CRUISE EUROPA / CO : CRUISE OLYMPIA
22/12/2021 - 31/05/2022
ANCONA - CORFU - IGOUMENITSA | IGOUMENITSA - CORFU - ANCONA | |||||
DAILY | ||||||
Port | Arrival | Departure | Port | Arrival | Departure | |
Ancona | 19:30 | Igoumenitsa | 21:30 | |||
Igoumenitsa | 17:00* | Ancona | 17:00* |
*The following day
ANCONA - PATRAS | PATRAS - ANCONA | ||||||
Departure | Arrival | Departure | Arrival | ||||
Wednesday 22/12 | 14:00 | 15:00* | Wednesday 22/12 | 02:30 | 01:00* | ||
Monday 27/12 | 20:00 | 22:00* | Thursday 23/12 | 17:30 | 12:00* | ||
Thursday 30/12 | 14:00 | 14:00* | Tuesday 28/12 | 23:59 | 23:59* | ||
Monday 03/01 | 20:00 | 20:00* | Sunday 02/01 | 17:30 | 17:30* | ||
Thursday 06/01 | 14:00 | 16:00* | Tuesday 04/01 | 23:59 | 23:59* | ||
Friday 07/01 | 16:30 | 18:30* | Friday 07/01 | 18:30 | 18:30* | ||
Saturday 08/01 | 21:00 | 23:59* | Saturday 08/01 | 21:00 | 21:00* | ||
Sunday 09/01 | 23:59 | 02:00* | Monday 10/01 | 02:00 | 23:59 | ||
Tuesday 11/01 | 02:00 | 01:00* | Tuesday 11/01 | 04:00 | 04:00* | ||
Wednesday 12/01 | 14:00 | 13:30* | Wednesday 12/01 | 03:00 | 06:00* | ||
Friday 14/01 | 16:00 | 15:30* | Thu-Fri 13-14/01 | 16:30 | 14:00* | ||
Saturday 15/01 | 17:00 | 16:30* | Saturday 15/01 | 17:00 | 14:30* | ||
Sunday 16/01 | 16:30 | 16:00* | Sunday 16/01 | 18:00 | 15:30* |
* The following day
17/01/2022 - 31/05/2022
MONDAY | WEDNESDAY - THURSDAY | FRIDAY | ||||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure | ||
Ancona | 17:30 | Ancona | 14:00 | Ancona | 16:00 | |||||
Patras | 17:00* | Patras | 13:30* | Patras | 15:30* |
SATURDAY | SUNDAY | |||||
Port | Arrival | Departure | Port | Arrival | Departure | |
Ancona | 17:00 | Ancona | 16:30 | |||
Patras | 16:30* | Patras | 16:00* |
*The following day
Suspended sailings: Every Tuesday
MONDAY | TUESDAY | THURSDAY - FRIDAY | ||||||||
Port | Arrival | Departure | Port | Arrival | Departure | Port | Arrival | Departure | ||
Patras | 19:00 | Patras | 18:30 | Patras | 16:30 | |||||
Ancona | 17:30* | Ancona | 16:00* | Ancona | 14:00* |
SATURDAY | SUNDAY | |||||
Port | Arrival | Departure | Port | Arrival | Departure | |
Patras | 17:00 | Patras | 18:00 | |||
Ancona | 14:30* | Ancona | 15:30* |
*The following day
Suspended sailings: Every Wednesday
• The above schedules do not include the dates during which the vessels will not sail due to yearly maintenance.
• Departures and arrivals are indicated in local times.
• Arrival times quoted indicate the time the vessel arrives at the entrance of the port.
BOOK ON-LINE Get your confirmation NOW!
Minoan
Lines
Reservation Form with our company's assistance
ANCONA - GREECE | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
JUN | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | ||
JUL | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA |
AUG | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | |
SEP | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH |
From Corfu without arrival in Patras: Every Thursday & Friday for the period: 12/07 - 05/09/2021 | |||||||||||||||||||||||||||||||
GREECE - ANCONA | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
JUN | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | ||
JUL | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA |
AUG | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU |
SEP | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | ||
No departure from Patras and departures from Igoumenitsa & Corfu: Every Thursday & Friday for the period: 12/07 - 05/09/2021 | |||||||||||||||||||||||||||||||
Low Season | ANCONA SEASONALITY | ||||||||||||||||||||||||||||||
Middle Season | |||||||||||||||||||||||||||||||
High Season |
.
Free Free
|
@ Contact us! www.Ferries.info
Ancona Line Prices Minoan Lines Home Page