GRIMALDI
EUROMED
VENICE
VENICE -
ANCONA - IGOUMENITSA - PATRAS or v.v.
HighSpeedFerries
"CRUISE EUROPA" - "CRUISE OLYMPIA"
From 01/01/
till 30/06/
&
09/09/ till 15/01/
SHIP | PATRAS | IGOUMENITSA | ANCONA | VENICE | ||||
Departure | Departure | Arrival* | Arrival | |||||
CO | MON | 19:00 | TUE | 01:00 | TUE | 15:30 | WED | 01:30 |
CE | TUE | 19:00 | WED | 01:00 | WED | 15:30 | THU | 01:30 |
SHIP | VENICE | ANCONA | IGOUMENITSA | PATRAS | ||||
Departure | Departure** | Arrival | Arrival | |||||
CO | WED | 04:30 | WED | 14:00 | THU | 08:00 | THU | 14:00 |
CE | THU | 04:30 | THU | 14:00 | FRI | 08:00 | FRI | 14:00 |
From 01/07/2019 till 08/09/2019
SHIP | PATRAS | IGOUMENITSA | ANCONA | VENICE | ||||
Departure | Departure | Arrival* | Arrival | |||||
CO | MON | 19:30 | TUE | 01:30 | TUE | 17:00 | WED | 01:30 |
CE | TUE | 19:00 | WED | 01:00 | WED | 16:30 | THU | 01:30 |
SHIP | VENICE | ANCONA | CORFU | IGOUMENITSA | ||||
Departure | Departure** | Arrival | Arrival | |||||
CO | WED | 04:30 | WED | 14:00 | THU | 07:00 | THU | 10:00 |
CE | THU | 04:30 | THU | 14:00 | FRI | 07:00 | FRI | 10:00 |
Νotes :
CE : Cruise Europa - CO: Cruise Olympia
Departures and arrivals are carried out at local
time
DEPARTURES FROM VENICE VENICE / ANCONA - GREECE |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
JUN | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO |
JUL | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE |
AUG | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA |
SEP | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU |
Departure also from Venice: Every Wednesday & Thursday | |||||||||||||||||||||||||||||||
DEPARTURES FROM
PATRAS GREECE - VENICE / ANCONA |
|||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
JUN | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO |
JUL | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE |
AUG | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA |
SEP | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU | WE | TH | FR | SA | SU | MO | TU |
Departure also to Venice: Every Monday & Tuesday | |||||||||||||||||||||||||||||||
Low Season | VENICE / ANCONA SEASONALITY | ||||||||||||||||||||||||||||||
Middle Season | |||||||||||||||||||||||||||||||
High Season |
CAMPING ON BOARD |
Camping All Inclusive
Be the first to enjoy a new service tailored especially for the passenger who travels in comfort, luxury and economy with his camper/caravan. Book for “All Inclusive Camping” service and enjoy: Garage space for your camper / caravan Electricity supply for your camper / caravan Accommodation in internal cabin One free lunch or dinner ... ALL at the same price of a DECK & camper / caravan reservation ! If you wish to take your pet in the cabin, you can enjoy a special, reduced fare of only 25 Euro, per pet/stretch! “All Inclusive Camping” service is valid all year round. On: CRUISE EUROPA / CRUISE OLYMPIA |
.
|
.
..
. Venice line Prices Minoan Lines Home page
@
Contact us!
www.Ferries.info