Ventouris Ferries
Cephalonia (Greece)
- Bari (Italy)
| GREECE - ITALY | |||||||||||||||||||||||||||||||
| JULY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | |
| IGOUMENITSA - CORFU - BARI | R | R | R | R | B | R | B | R | R | B | R | B | R | B | B | R | B | R | B | ||||||||||||
| 20:00 | |||||||||||||||||||||||||||||||
| CORFU - IGOUMENITSA - BARI | R | ||||||||||||||||||||||||||||||
| 6:15 | |||||||||||||||||||||||||||||||
| SAMI - ZANTE - IGOUMENITSA - BARI | B | ||||||||||||||||||||||||||||||
| 12:45 | |||||||||||||||||||||||||||||||
| ZANTE - SAMI - IGOUMENITSA - BARI | R | ||||||||||||||||||||||||||||||
| 16:30 | |||||||||||||||||||||||||||||||
| AUGUST | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | |
| IGOUMENITSA - CORFU - BARI | B | R | B | R | B | B | R | B | R | B | R | R | B | R | B | R | B | B | R | B | R | B | R | R | B | ||||||
| 20:00 | |||||||||||||||||||||||||||||||
| ZANTE - SAMI - IGOUMENITSA - BARI | R | R | B | R | B | ||||||||||||||||||||||||||
| 16:30 | |||||||||||||||||||||||||||||||
| CORFU - IGOUMENITSA - BARI | R | ||||||||||||||||||||||||||||||
| 6:15 | |||||||||||||||||||||||||||||||
| SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | |
| IGOUMENITSA - CORFU - BARI | R | B | R | B | N | B | R | B | R | B | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N |
| 20:00 | |||||||||||||||||||||||||||||||
| ZANTE - SAMI - IGOUMENITSA - BARI | N | N | N | N | R | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | |||||||||||
| 16:30 | |||||||||||||||||||||||||||||||
| Low Season | Middle Season | High Season |
| DEPARTURES F/B RIGEL I (R) IGOUMENITSA – CORFU – BARI Departure 20:00 - Arrival 21:15 / Departure 21:45 - Arrival 07:30* ZANTE – SAMI – IGOUMENITSA – BARI Departure 16:30 - Arrival 18:45 / Departure 19:30 - Arrival 00:15* / Departure 01:00 - Arrival 11:30 CORFU – IGOUMENITSA – BARI Departure 06:15 - Arrival 07:30 / Departure 09:00 - Arrival 19:30
|
Departures & arrivals at local times
Italy Greece
Italy
Reservation Form with our company's assistance