| DISCOUNTS |
|
• 30% discount on the
return fares once round trip tickets are issued at the same time |
PRICES PER PERSON |
|||||||
|
|
LOW season |
MIDDLE season |
HIGH season |
|||
| ACCOMMODATION CATEGORIES | ONEWAY | RETURN |
ONEWAY | RETURN |
ONEWAY | RETURN |
|
| SLUX | SUPERIOR LUX | 319 | 226 | 369 | 261 | 439 | 310 |
| LUX | DELUXE | 269 | 191 | 309 | 219 | 369 | 261 |
| JS2 | JUNIOR SUITE 2 Bed incl. Double Bed | 209 | 149 | 269 | 191 | 319 | 226 |
| A2 | DOUBLE OUTSIDE | 189 | 135 | 229 | 163 | 279 | 198 |
| AB2 | DOUBLE INSIDE | 169 | 121 | 209 | 149 | 259 | 184 |
| JS3 | JUNIOR SUITE 3 Bed incl. Double Bed | 189 | 135 | 239 | 170 | 269 | 191 |
| A3 | 3BERTH OUTSIDE | 169 | 121 | 209 | 149 | 239 | 170 |
| AB3 | 3BERTH INSIDE | 149 | 107 | 179 | 128 | 219 | 156 |
| JS4/5 | JUNIOR SUITE - FAMILY 4/5 Bed incl. Double Bed | 169 | 121 | 209 | 149 | 239 | 170 |
| A4 | 4BERTH OUTSIDE | 139 | 100 | 169 | 121 | 199 | 142 |
| AB4 | 4BERTH INSIDE | 129 | 93 | 149 | 107 | 179 | 128 |
| ABS | AIRPLANE TYPE SEATS - BUSINESS | 89 | 65 | 99 | 72 | 109 | 79 |
| AES | AIRPLANE TYPE SEATS | 81 | 60 | 91 | 67 | 101 | 74 |
| D | DECK | 71 | 53 | 83 | 61 | 93 | 68 |
|
10%
Discount for families of three (3) or 4 members traveling with or
without car on international routes (Italy Greece or Greece Italy, one way or round trip ). This discount is valid for A3, A4, AB3, AB4 cabin category. The offer is valid all year round on international routes by Minoan lines. (On return fares, 30% discount in addition-provided that round trip tickets are issued at the same time.) 20% Discount for families of four (4) or more members traveling on Airplane Type Seats or Deck accommodation with car (1st category - not valid for other vehicle categories) on international routes ( Italy Greece or Greece Italy one way or round trip ) traveling on the same date and route. The offer is valid all year round on international routes by Minoan lines ferries. (On return fares, 30% discount in addition-provided that round trip tickets are issued at the same time.) (The offer is not valid for Camping on Board service). |
|||||||
|
|
|||||||
Ancona line Schedules Reservation Form Minoan Lines Home Page |
|||||||
PRICES PER VEHICLE |
|||||||
|
|
LOW season |
MIDDLE season |
HIGH season |
|||
| VEHICLE CATEGORIES | ONEWAY | RETURN |
ONEWAY | RETURN |
ONEWAY | RETURN |
|
|
1 |
VEHICLES UP TO 6M IN LENGTH & UP TO 2M IN HEIGHT | 89 | 65 | 109 | 79 | 139 | 100 |
2 |
TRAILERS-BOAT TRAILERS UP TO 6M IN LENGTH & UP TO 2M IN HEIGHT | 89 | 65 | 109 | 79 | 139 | 100 |
|
3 |
CAMPERS - CARAVANS UP TO 6M IN LENGTH & OVER 2M IN HEIGHT - CAMPING ALL INCLUSIVE | 199 | 142 | 279 | 198 | 339 | 240 |
4 |
CAMPERS - CARAVANS FROM 6.01M UP TO 8M IN LENGTH - CAMPING ALL INCLUSIVE | 309 | 219 | 419 | 296 | 499 | 352 |
|
5 |
CAMPERS - CARAVANS FROM 8.01M UP TO
10M IN LENGTH - |
429 | 303 | 569 | 401 | 669 | 471 |
6 |
CAMPERS - CARAVANS OVER 10M IN LENGTH - CAMPING ALL INCLUSIVE | 519 | 366 | 659 | 464 | 759 | 534 |
| 7 | VEHICLES -TRAILERS-BOAT TRAILERS UP TO 6M IN LENGTH & OVER 2M IN HEIGHT | 419 | 114 | 229 | 163 | 279 | 198 |
| 8 | VEHICLES -TRAILERS-BOAT TRAILERS FROM 6.01M UP TO 8M IN LENGTH | 259 | 184 | 335 | 238 | 402 | 284 |
| 9 | VEHICLES -TRAILERS-BOAT TRAILERS FROM 8.01M UP TO 10M IN LENGTH | 359 | 254 | 459 | 324 | 539 | 380 |
| 10 | VEHICLES -TRAILERS-BOAT TRAILERS OVER 10M IN LENGTH | 459 | 324 | 569 | 401 | 679 | 478 |
11 |
MOTORCYCLE | 37 | 29 | 45 | 35 | 49 | 37 |
|
|
|||||||
|
Ancona line Schedules Reservation Form Minoan Lines Home Page |
|||||||
| PET FRIENDLY CABINS (AB2/3/4) | ONE WAY | RETURN |
| per PET IN CABIN (€) | 50 | 50 |
|
Bicycles travel free of charge |
||
|
Ancona line Schedules Reservation Form Minoan Lines Home Page |
||
| ANCONA - GREECE | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| JUN | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | ||
| JUL | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA |
| AUG | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | |
| SEP | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | FR | SA | SU | MO | / | WE | TH | |
| From Corfu without arrival in Patras: Every Thursday & Friday for the period: 12/07 - 05/09/2021 | |||||||||||||||||||||||||||||||
| GREECE - ANCONA | |||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| JUN | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | ||
| JUL | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA |
| AUG | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU |
| SEP | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | TH | FR | SA | SU | MO | TU | / | ||
| No departure from Patras and departures from Igoumenitsa & Corfu: Every Thursday & Friday for the period: 12/07 - 05/09/2021 | |||||||||||||||||||||||||||||||
| Low Season | ANCONA SEASONALITY 2021 | ||||||||||||||||||||||||||||||
| Middle Season | |||||||||||||||||||||||||||||||
| High Season | |||||||||||||||||||||||||||||||
.
THE RETURN COLUMNS INCLUDE THE 30% DISCOUNT.
* SINGLE: 50% SUPPLEMENT
+ ROOM SERVICE FOR BREAKFAST
ALL CABINS WITH PRIVATE FACILITIES
BOOK ON-LINE Get your confirmation NOW
Minoan
Lines
Reservation Form with our company's assistance
|
Free |
![]() |
Free |
![]() |
@ Contact us!
https://www.ferries.info
Ancona
Line Schedules
Reservation Form
Minoan Lines Home Page